Educational Establishments
Beverley Minster Church of England Voluntary Controlled Primary School
Contents
| Headteacher | Mr Luke Fletcher |
|---|---|
| Address | Beverley Minster Church of England Voluntary Controlled Primary School St Giles Croft Beverley HU17 8LA |
| Website | http://www.beverleyminsterprimary.co.uk |
| Telephone | 01482869947 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of York |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 254 (131 / 123) |
| Percentage Free School Meals | 18.5% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Alyson Calvert | Chair of Governors | 25/05/2023 | 04/12/2026 | Appointed by GB/board |
Beverley St Nicholas Primary School
Contents
| Headteacher | Mrs Terri Turton |
|---|---|
| Address | Beverley St Nicholas Primary School Holme Church Lane Beverley HU17 0QP |
| Website | www.stnicholasprimaryschool.co.uk |
| Telephone | 01482862882 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 446 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Ian Clark | Chair of Local Governing Body | 14/12/2022 | 13/12/2026 | Appointed by GB/board |
| Kate Leaf | Local Governor | 01/11/2023 | 01/11/2026 | Elected by parents |
Compass Community School Seacole Park
Contents
| Headteacher | Sarah Kerwin |
|---|---|
| Address | Compass Community School Seacole Park Samman Road Beverley HU17 0BS |
| Website | www.compass-schools.org/seacole-park |
| Telephone | 01482736210 |
| Type of Establishment | Other independent special school (Special schools) |
| Phase of Education | Not applicable (Ages 7 - 17) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | / Not applicable |
| Admissions Policy |
| School Capacity | 30 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
St John of Beverley Catholic Primary School - a Catholic voluntary academy
Contents
| Headteacher | Mrs A Nicholl |
|---|---|
| Address | St John of Beverley Catholic Primary School - a Catholic voluntary academy Wilberforce Crescent Beverley HU17 0BU |
| Website | www.stjohnofbeverleyrcprimary.org.uk |
| Telephone | 01482882487 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Middlesbrough |
| Admissions Policy | Not applicable |
| School Capacity | 189 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 168 (93 / 75) |
| Percentage Free School Meals | 28.6% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Dr Thomas Mace | Chair of Local Governing Body | 25/01/2022 | 24/01/2027 | Appointed by foundation/Trust |
| Mr Stephen Prince | Local Governor | 27/11/2022 | 26/11/2027 | Appointed by foundation/Trust |
| Mrs Helen Robinson | Local Governor | 28/02/2022 | 27/02/2027 | Appointed by foundation/Trust |
| Mr Derek Sutherland | Local Governor | 15/03/2022 | 14/03/2027 | Appointed by foundation/Trust |
St Mary's Church of England Voluntary Controlled Primary School, Beverley
Contents
| Headteacher | Mrs Laura Wallis |
|---|---|
| Address | St Mary's Church of England Voluntary Controlled Primary School, Beverley Eden Road Beverley HU17 7HD |
| Website | http://www.stmaryscofeprimarybeverley.co.uk |
| Telephone | 01482868149 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of York |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 391 (187 / 204) |
| Percentage Free School Meals | 13.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs K Chambers | Governor | 30/11/2022 | 30/11/2026 | Elected by parents |
| Mrs L Grayson | Governor | 29/11/2022 | 28/11/2026 | Appointed by GB/board |
| Mrs Kathleen Anna Jacques | Governor | 01/11/2022 | 31/10/2026 | Appointed by foundation/Trust |
| Revd Rebecca Alison Lumley | Governor | 04/09/2011 | 04/09/2031 | Appointed by foundation/Trust |
| Mrs Nina Markham-Bew | Governor | 01/09/2023 | 31/08/2027 | Appointed by GB/board |
| Mrs Louise Sheppard | Governor | 15/03/2023 | 14/03/2027 | Elected by school staff |
| Mrs Sarah Kathryn Smith | Governor | 01/11/2022 | 31/10/2026 | Foundation/sponsor members |
| Headteacher Laura Eva Wallis | Governor | 01/09/2017 | 01/09/2037 | Ex-officio by virtue of office as headteacher/principal |
| Mayor Lindsey Wright | Governor | 20/03/2023 | 19/03/2027 | Elected by parents |
Swinemoor Primary School
Contents
| Headteacher | Leon Myers |
|---|---|
| Address | Swinemoor Primary School Burden Road Beverley HU17 9LW |
| Website | www.swinemoorprimary.org.uk |
| Telephone | 01482869247 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 273 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 238 (116 / 122) |
| Percentage Free School Meals | 32.4% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||